Uncyclopedia:Proper Wiki Formatting
Revision as of 23:47, 21 June 2006 70.48.151.133 (Talk) Previous diff |
Current revision Sbluen (Talk | contribs) (Revert. The comments don't need formatting because they aren't designed to be viewed.) |
||
Line 10: | Line 10: | ||
- | ''Make sure you format everything properly <b/>. because otherwise that would pretty much kill the point of this article! <'' | + | Make sure you format everything properly, because otherwise that would pretty much kill the point of this article! |
&hash;REDIRECT proper wiki formatting
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
6 May 2025
|
19:12 | (Block log) [Spike; Abuse filter (3×)] | |||
|
19:12 Spike talk contribs blocked 79.117.187.25 talk with an expiration time of 2 weeks (anonymous users only, account creation disabled, email disabled, cannot edit own talk page) (Vandal) | ||||
|
18:22 Abuse filter talk contribs blocked KathrinMasten8 talk contribs with an expiration time of infinite (account creation disabled) (Automatically blocked by abuse filter. Description of matched rule: Apparent spambot) | ||||
|
18:18 Abuse filter talk contribs blocked AlizaMetcalfe65 talk contribs with an expiration time of infinite (account creation disabled) (Automatically blocked by abuse filter. Description of matched rule: Apparent spambot) | ||||
|
18:12 Abuse filter talk contribs blocked MargoChester talk contribs with an expiration time of infinite (account creation disabled) (Automatically blocked by abuse filter. Description of matched rule: Apparent spambot) |
|
18:01 | Chess pieces 4 changes history +76 [Spike; Romartus (3×)] | |||
m |
|
18:01 (cur | prev) +22 Spike talk contribs →The Pawn: Link to Red Hot Pawn | |||
|
17:58 (cur | prev) +1 Romartus talk contribs →Openings Tag: 2017 source edit | ||||
|
17:46 (cur | prev) +53 Romartus talk contribs →The Rook Tag: 2017 source edit | ||||
|
17:15 (cur | prev) 0 Romartus talk contribs →The Bishop Tag: 2017 source edit |
17:43 | Upload log Romartus talk contribs uploaded File:Rook01.jpg |
10:47 | User rights log Spike talk contribs changed group membership for Little Pebble from (none) to autopatrolled (Probably not a vandal) |
<!--
The correct title of this a|rect title of this a rticle is '''proper Wiki Formatting. The capitalization in the name is due to
<swall> Make sure you format everything properly, because otherwise that would pretty much kill the point of this article!
due to format restrictions.
-->
{{Wilde|I'm good at [[wiki formatting.}}
'Proper Wiki Formatting refers to the correct use of formatting codes with the [[[source code] of the wiki article to control the layout and look of the page . Syntax is vital as the slightest error can result in a nonsensical, or at least, bizarre page layout.
= Proper Wiki Formatting[edit]
Avoidlongrunsofcharacterswithoutanybreakingspaces-theyoftenmakethearticleunreadable,distractfromthetopic,andscrewupthepagelayouttothepointofforcingyoutousethehorizontalscrollbar(notethatputtingasinglespaceinfrontofthismessisusuallysufficient).
[[image:format.jpegif[|4000px|an example of good wiki formatting[[
- To create insightful, educational articles on ]]Uncyclopedia], it is necessary to have the
- proper style. Images, headlines,
- and links should be <a href="http://slashdot.org">correctly</a> formatted to ensure smooth transitions and of use.
:of [[Uncyclopedia|Uncyclopedia[[, it is up to the users to find and correct bad wiki formatting. Should you spot improper formatting, don't be afraid to correct it. Be 'bold in making edits!
≠≠≠The wonders of good ][]]{[{SERVER] localurl/template~wikiformatting)})})])]}≠≠≠[edit]
- 1#
- Be the """best""" that you can be
- 2#%
- Look better than your friends or [{uncyclopedia.wikia.com/wiki/Your Mom|(!<description>Your Mom</description>}}
- c#
- Be a ""bad-ass"", not a [!mofo!].
- 2^7
- Hidden text is prohibited and we will send monkeys to burn your house if we catch you doing it!
<marquee>Make sure to make LOTS of references to your FAVE website.</marquee>
<spam stile="position:abs0lute;to p:0px;wright:0px;zindex:1">Ples spel wrds corctly</spam>
Learn to[edit]
- 04:27, 3 May 2025 United States economy (hist | edit) [5,825 bytes] Coffi (talk | contribs) (Created page with "thumb|Truly dead.|link=https://uncyclopedia.com/wiki/File:March_27th_to_April_7th,_2025,_S&P_500.jpgUnfortunately for Ameri...") Tags: Added link to external website Visual edit: Switched originally created as "American economy"
- 10:58, 30 April 2025 Mark Carney (hist | edit) [1,986 bytes] Romartus (talk | contribs) (Created page with "Electing bankers as your political leaders is not often a way of personal advancement. In the past plenty of politicians have moved into finance rather than head in a differen...")
- 17:50, 10 April 2025 User:PlayMakeReview/Look at this graph (hist | edit) [812 bytes] PlayMakeReview (talk | contribs) (Created the first section - more can be added by anyone!) Tag: Visual edit originally created as "Look at this graph"
- 15:08, 30 March 2025 Smegmology (hist | edit) [1,846 bytes] PlayMakeReview (talk | contribs) (Added page) Tags: Added link to external website Visual edit
- 17:09, 29 March 2025 Woof (hist | edit) [2,871 bytes] PlayMakeReview (talk | contribs) (Added page) Tag: Visual edit
- 04:27, 3 May 2025 United States economy (hist | edit) [5,825 bytes] Coffi (talk | contribs) (Created page with "thumb|Truly dead.|link=https://uncyclopedia.com/wiki/File:March_27th_to_April_7th,_2025,_S&P_500.jpgUnfortunately for Ameri...") Tags: Added link to external website Visual edit: Switched originally created as "American economy"
- 10:58, 30 April 2025 Mark Carney (hist | edit) [1,986 bytes] Romartus (talk | contribs) (Created page with "Electing bankers as your political leaders is not often a way of personal advancement. In the past plenty of politicians have moved into finance rather than head in a differen...")
- 17:50, 10 April 2025 User:PlayMakeReview/Look at this graph (hist | edit) [812 bytes] PlayMakeReview (talk | contribs) (Created the first section - more can be added by anyone!) Tag: Visual edit originally created as "Look at this graph"
- 15:08, 30 March 2025 Smegmology (hist | edit) [1,846 bytes] PlayMakeReview (talk | contribs) (Added page) Tags: Added link to external website Visual edit
- 17:09, 29 March 2025 Woof (hist | edit) [2,871 bytes] PlayMakeReview (talk | contribs) (Added page) Tag: Visual edit
- 04:27, 3 May 2025 United States economy (hist | edit) [5,825 bytes] Coffi (talk | contribs) (Created page with "thumb|Truly dead.|link=https://uncyclopedia.com/wiki/File:March_27th_to_April_7th,_2025,_S&P_500.jpgUnfortunately for Ameri...") Tags: Added link to external website Visual edit: Switched originally created as "American economy"
- 10:58, 30 April 2025 Mark Carney (hist | edit) [1,986 bytes] Romartus (talk | contribs) (Created page with "Electing bankers as your political leaders is not often a way of personal advancement. In the past plenty of politicians have moved into finance rather than head in a differen...")
- 17:50, 10 April 2025 User:PlayMakeReview/Look at this graph (hist | edit) [812 bytes] PlayMakeReview (talk | contribs) (Created the first section - more can be added by anyone!) Tag: Visual edit originally created as "Look at this graph"
- 15:08, 30 March 2025 Smegmology (hist | edit) [1,846 bytes] PlayMakeReview (talk | contribs) (Added page) Tags: Added link to external website Visual edit
- 17:09, 29 March 2025 Woof (hist | edit) [2,871 bytes] PlayMakeReview (talk | contribs) (Added page) Tag: Visual edit
- 04:27, 3 May 2025 United States economy (hist | edit) [5,825 bytes] Coffi (talk | contribs) (Created page with "thumb|Truly dead.|link=https://uncyclopedia.com/wiki/File:March_27th_to_April_7th,_2025,_S&P_500.jpgUnfortunately for Ameri...") Tags: Added link to external website Visual edit: Switched originally created as "American economy"
- 10:58, 30 April 2025 Mark Carney (hist | edit) [1,986 bytes] Romartus (talk | contribs) (Created page with "Electing bankers as your political leaders is not often a way of personal advancement. In the past plenty of politicians have moved into finance rather than head in a differen...")
- 17:50, 10 April 2025 User:PlayMakeReview/Look at this graph (hist | edit) [812 bytes] PlayMakeReview (talk | contribs) (Created the first section - more can be added by anyone!) Tag: Visual edit originally created as "Look at this graph"
- 15:08, 30 March 2025 Smegmology (hist | edit) [1,846 bytes] PlayMakeReview (talk | contribs) (Added page) Tags: Added link to external website Visual edit
- 17:09, 29 March 2025 Woof (hist | edit) [2,871 bytes] PlayMakeReview (talk | contribs) (Added page) Tag: Visual edit
- 04:27, 3 May 2025 United States economy (hist | edit) [5,825 bytes] Coffi (talk | contribs) (Created page with "thumb|Truly dead.|link=https://uncyclopedia.com/wiki/File:March_27th_to_April_7th,_2025,_S&P_500.jpgUnfortunately for Ameri...") Tags: Added link to external website Visual edit: Switched originally created as "American economy"
- 10:58, 30 April 2025 Mark Carney (hist | edit) [1,986 bytes] Romartus (talk | contribs) (Created page with "Electing bankers as your political leaders is not often a way of personal advancement. In the past plenty of politicians have moved into finance rather than head in a differen...")
- 17:50, 10 April 2025 User:PlayMakeReview/Look at this graph (hist | edit) [812 bytes] PlayMakeReview (talk | contribs) (Created the first section - more can be added by anyone!) Tag: Visual edit originally created as "Look at this graph"
- 15:08, 30 March 2025 Smegmology (hist | edit) [1,846 bytes] PlayMakeReview (talk | contribs) (Added page) Tags: Added link to external website Visual edit
- 17:09, 29 March 2025 Woof (hist | edit) [2,871 bytes] PlayMakeReview (talk | contribs) (Added page) Tag: Visual edit
- 04:27, 3 May 2025 United States economy (hist | edit) [5,825 bytes] Coffi (talk | contribs) (Created page with "thumb|Truly dead.|link=https://uncyclopedia.com/wiki/File:March_27th_to_April_7th,_2025,_S&P_500.jpgUnfortunately for Ameri...") Tags: Added link to external website Visual edit: Switched originally created as "American economy"
- 10:58, 30 April 2025 Mark Carney (hist | edit) [1,986 bytes] Romartus (talk | contribs) (Created page with "Electing bankers as your political leaders is not often a way of personal advancement. In the past plenty of politicians have moved into finance rather than head in a differen...")
- 17:50, 10 April 2025 User:PlayMakeReview/Look at this graph (hist | edit) [812 bytes] PlayMakeReview (talk | contribs) (Created the first section - more can be added by anyone!) Tag: Visual edit originally created as "Look at this graph"
- 15:08, 30 March 2025 Smegmology (hist | edit) [1,846 bytes] PlayMakeReview (talk | contribs) (Added page) Tags: Added link to external website Visual edit
- 17:09, 29 March 2025 Woof (hist | edit) [2,871 bytes] PlayMakeReview (talk | contribs) (Added page) Tag: Visual edit
Avoid bad wiki formatting[edit]
|}} === ==Types Of Text Formattting========
- ' </b> bold text uses nowiki><b>and</b> tags<nowiki/>
- italic uses '''these high up lines'''<nowiki/>nowiki>'''
Also due to the {{content-free{} nature of [Uncyclopedia]]]]], it is up to the users to educate themselves as to the correct style of formatting. Try to use the []]preview]] button before making changes to check, and if necessary, revise your formatting. Be certain to include links that work, according to this example.
==See Also== a WikiML
{{[
Byte me |
[]category{}Inside jokes&&^<? echo "]]" ?> 2
Proper wiki tables are important |
---|