Deity Election
Jump to navigation
Jump to search
History[edit]
2000 C.E. Deity Election[edit]
In the 2000 C.E. Deity elections, God was elected Supreme Deity of the Universe, and Jesus was elected Vice-Supreme Deity of the Universe.
Candidate / Running-mate | Nominating religions | Votes | % | ||
---|---|---|---|---|---|
God / Jesus Christ | Roman Catholics, Protestants, Eastern Orthodox | 2,155,000,000 | 37.68% | ||
Allah / Gabriel | Sunni Muslims, Shi'a Muslims | 1,313,000,000 | 22.95% | ||
The Dear Leader / Mickey Mouse | Atheists, Juche | 939,000,000 | 16.41% | ||
Brahman / Vishnu | Hindus | 870,000,000 | 15.21% | ||
Zen / The Buddha | Buddhism | 384,000,000 | 6.71% | ||
Vāhigurū / Nanak | Sikhs | 25,000,000 | 0.44% | ||
G-d / Gabriel | Jews | 15,000,000 | 0.26% | ||
All of the Above | Bahá'í | 7,000,000 | 0.12% | ||
Jane Eyre / Jane Austen | Jainists | 4,200,000 | 0.07% | ||
John Deere / Anime | Shintos | 4,000,000 | 0.07% | ||
Zoro / none | Zoroastrianism | 2,600,000 | 0.05% | ||
Total (turnout 95.3%) | 5,718,800,000 | 100.0 | |||
Source: Jesus told me. |
1000 C.E. General Election[edit]
In the 1000 C.E. general election, the Egyptian pagans lost their plurality, in a continuation of the trend of stagnating numbers and empire.
Religion | Prophets/Evangelists | Votes | ||||||
---|---|---|---|---|---|---|---|---|
1000 B.C.E. | 1000 C.E. | +/− | % | Vote | % | +/− | ||
Christianity | 0 | 95 | +95 | 19.00% | 52,250,000 | 19.00% | +19.0% | |
Hinduism | 0 | 93 | +93 | 18.60% | 51,000,000 | 18.54% | +19.0% | |
Islam | 0 | 50 | +50 | 10.00% | 27,500,000 | 10.00% | +10.0% | |
Egyptian Gods | 94 | 17 | -77 | 3.40% | 9,400,000 | 3.42% | -15.38% | |
Jews | 20 | 6 | -14 | 1.20% | 3,500,000 | 1.27% | -2.73% | |
Roman Gods | 10 | 0 | -10 | 0.00% | 14,200 | 0.00% | -2.0% | |
Greek Gods | 24 | 0 | -24 | 0.00% | 10,000 | 0.00% | -2.4% | |
Others | 352 | 239 | -113 | 47.80% | 131,450,000 | 47.80% | –22.6 | |
Total | 500 | 500 | 0 | 100.0% | 275,000,000 | 100.0% | 0 | |
view, talk, edit |
0 C.E. Deity Election[edit]
1000 B.C.E. General Election[edit]
Religion | Prophets/Evangelists | Popular Vote | ||||||
---|---|---|---|---|---|---|---|---|
2000 B.C.E. | 1000 B.C.E. | +/− | % | Vote | % | +/− | ||
Egyptian Gods | 114 | 94 | -20 | 18.8% | 9,400,000 | 18.8% | -4.0% | |
Jews | 0 | 20 | +20 | 4.0% | 2,000,000 | 4.0% | +4.0% | |
Greek Gods | 12 | 24 | +12 | 4.8% | 2,400,000 | 2.4% | +2.4% | |
Roman Gods | 0 | 10 | +10 | 2.0% | 1,000,000 | 2.0% | +2.0% | |
Others | 374 | 352 | -22 | 70.4% | 35,200,000 | 70.4% | –4.8 | |
Total | 500 | 500 | 0 | 100.0% | 50,000,000 | 100.0% | 0 | |
view, talk, edit |
2000 B.C.E. Deity Election[edit]
3000 B.C.E. General Election[edit]
Religion | Seats | Popular Vote | ||||||
---|---|---|---|---|---|---|---|---|
5000 B.C.E. | 3000 B.C.E. | +/− | % | Vote | % | +/− | ||
Egyptian Gods | 0 | 114 | +114 | 22.8% | 6,156,000 | 22.8% | +22.8% | |
Greek Gods | 0 | 12 | +12 | 2.4% | 648,000 | 2.4% | +2.4% | |
Roman Gods | 0 | 0 | 0 | 0 | 2 | 0.0% | +0.0% | |
Others | 500 | 374 | -126 | 74.8% | 20,196,000 | 74.8% | –25.2% | |
Total | 500 | 500 | 0 | 100.0% | 27,000,000 | 100.0% | 0 | |
view, talk, edit |