Template:Episode list/testcases
This is the template test cases page for the sandbox of Template:Episode list. You can test how this page looks in different skins: |
Simple
Template:Episode list:
No. | Title | Original air date | Prod. code |
---|---|---|---|
01 | "The Beginning Of The Adventure" | September 21, 1998 | 98101-201 |
Immortal thief Amanda is followed by detectives Nick Wolfe and Claudia Hoffmann. | |||
02 | "Full Disclosure" | September 28, 1998 | 98102-202 |
Wolfe and Amanda cannot prevent Navajo code talker Walter from being killed. |
Template:Episode list/sandbox:
No. | Title | Original air date | Prod. code |
---|---|---|---|
01 | "The Beginning Of The Adventure" | September 21, 1998 | 98101-201 |
Immortal thief Amanda is followed by detectives Nick Wolfe and Claudia Hoffmann. | |||
02 | "Full Disclosure" | September 28, 1998 | 98102-202 |
Wolfe and Amanda cannot prevent Navajo code talker Walter from being killed. |
Complex
Template:Episode list:
No. overall | No. in season | Title | Directed by | Written by | Ben's location | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|---|
1 | 1 | "Milfay" | Rodrigo García | Daniel Knauf | Milfay, Oklahoma | September 14, 2003 | 1–01 | 5.3 |
Ben suffers strange dreams about a trench war, and a tattooed man stalking in a cornfield. | ||||||||
2 | 2 | "After the Ball Is Over" | Jeremy Podeswa | Daniel Knauf | Tipton, Missouri | September 21, 2003 | 1–02 | 3.49 |
Ben is slowly setting in as a carnival roustabout. |
Template:Episode list/sandbox:
No. overall | No. in season | Title | Directed by | Written by | Ben's location | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|---|
1 | 1 | "Milfay" | Rodrigo García | Daniel Knauf | Milfay, Oklahoma | September 14, 2003 | 1–01 | 5.3 |
Ben suffers strange dreams about a trench war, and a tattooed man stalking in a cornfield. | ||||||||
2 | 2 | "After the Ball Is Over" | Jeremy Podeswa | Daniel Knauf | Tipton, Missouri | September 21, 2003 | 1–02 | 3.49 |
Ben is slowly setting in as a carnival roustabout. |
All fields
Template:Episode list:
No. overall | No. in season | Title | Aux1 | Directed by | Written by | Aux2 | Aux3 | Original air date | AltDate | Prod. code | Viewers (millions) | Aux4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | "Episode Title" Part one "Alternate Title" Part one | Auxiliary one | D. I. Rector | W. Riter | Auxiliary two | Auxiliary three | January 15, 2001 | January 16, 2001 | 201 | 2.01 | Auxiliary four |
A short episode summary. | ||||||||||||
2 | 28 | "Episode Title" Part two "Alternate Title" Part two | Auxiliary one | D. I. Rector | W. Riter | Auxiliary two | Auxiliary three | January 16, 2001 | January 17, 2001 | 202 | 2.02 | Auxiliary four |
A short episode summary. |
Template:Episode list/sandbox:
No. overall | No. in season | Title | Aux1 | Directed by | Written by | Aux2 | Aux3 | Original air date | AltDate | Prod. code | Viewers (millions) | Aux4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | "Episode Title" Part one "Alternate Title" Part one | Auxiliary one | D. I. Rector | W. Riter | Auxiliary two | Auxiliary three | January 15, 2001 | January 16, 2001 | 201 | 2.01 | Auxiliary four |
A short episode summary. | ||||||||||||
2 | 28 | "Episode Title" Part two "Alternate Title" Part two | Auxiliary one | D. I. Rector | W. Riter | Auxiliary two | Auxiliary three | January 16, 2001 | January 17, 2001 | 202 | 2.02 | Auxiliary four |
A short episode summary. |
Blank fields
Template:Episode list:
No. overall | No. in season | Title | Aux1 | Directed by | Written by | Aux2 | Aux3 | Original air date | AltDate | Prod. code | Viewers (millions) | Aux4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | "Episode Title" Part one | Auxiliary one | W. Riter | Auxiliary three | January 16, 2001 | 2.01 | ||||||
A short episode summary. | ||||||||||||
28 | "Alternate Title" Part two | D. I. Rector | Auxiliary two | January 16, 2001 | 202 | Auxiliary four |
Template:Episode list/sandbox:
No. overall | No. in season | Title | Aux1 | Directed by | Written by | Aux2 | Aux3 | Original air date | AltDate | Prod. code | Viewers (millions) | Aux4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | "Episode Title" Part one | Auxiliary one | W. Riter | Auxiliary three | January 16, 2001 | 2.01 | ||||||
A short episode summary. | ||||||||||||
28 | "Alternate Title" Part two | D. I. Rector | Auxiliary two | January 16, 2001 | 202 | Auxiliary four |
References
Template:Episode list:
No. overall | No. in season | Title | Directed by | Written by | Original air date | Alternate date | Prod. code |
---|---|---|---|---|---|---|---|
1 | 27 | "Episode Title"[1] | D. I. Rector[2] | W. Riter[2] | 12 September 2011 [3] | 7 January 2012 [4] | 201 |
A short episode summary.[3] | |||||||
2 | 28 | "Episode Title"[1] | D. I. Rector[5] | 12 September 2011 [3] | 202 | ||
A short episode summary.[6] |
Template:Episode list/sandbox:
No. overall | No. in season | Title | Directed by | Written by | Original air date | Alternate date | Prod. code |
---|---|---|---|---|---|---|---|
1 | 27 | "Episode Title"[1] | D. I. Rector[2] | W. Riter[2] | 12 September 2011 [3] | 7 January 2012 [7] | 201 |
A short episode summary.[3] | |||||||
2 | 28 | "Episode Title"[1] | D. I. Rector[5] | 12 September 2011 [3] | 202 | ||
A short episode summary.[8] |
- References
No EpisodeNumber
Template:Episode list:
No. | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|
27 | "Episode Title" Part one "Alternate Title" Part one | D. I. Rector | W. Riter | January 15, 2001 | 201 |
A short episode summary. | |||||
28 | "Episode Title" Part two "Alternate Title" Part two | D. I. Rector | W. Riter | January 16, 2001 | 202 |
A short episode summary. |
Template:Episode list/sandbox:
No. | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|
27 | "Episode Title" Part one "Alternate Title" Part one | D. I. Rector | W. Riter | January 15, 2001 | 201 |
A short episode summary. | |||||
28 | "Episode Title" Part two "Alternate Title" Part two | D. I. Rector | W. Riter | January 16, 2001 | 202 |
A short episode summary. |
No Title or alts
Template:Episode list:
No. overall | No. in season | Directed by | Written by | Original air date | Prod. code | |
---|---|---|---|---|---|---|
1 | 27 | D. I. Rector | W. Riter | January 15, 2001 | 201 | |
A short episode summary. | ||||||
2 | 28 | D. I. Rector | W. Riter | January 16, 2001 | 202 | |
A short episode summary. |
Template:Episode list/sandbox:
No. overall | No. in season | Directed by | Written by | Original air date | Prod. code | |
---|---|---|---|---|---|---|
1 | 27 | D. I. Rector | W. Riter | January 15, 2001 | 201 | |
A short episode summary. | ||||||
2 | 28 | D. I. Rector | W. Riter | January 16, 2001 | 202 | |
A short episode summary. |
No title using RTitle
Template:Episode list (using RTitle):
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
1 | 29 | Television Movie Title | D. I. Rector | W. Riter | January 15, 2001 | 301 |
The poplar television series makes a film. | ||||||
2 | 30 | Television Movie The Sequel | D. I. Rector | W. Riter | January 16, 2001 | 202 |
All of the characters return for a sequel. |
Template:Episode list/sandbox:
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code |
---|---|---|---|---|---|---|
1 | 29 | Television Movie Title | D. I. Rector | W. Riter | January 15, 2001 | 301 |
The poplar television series makes a film. | ||||||
2 | 30 | Television Movie The Sequel | D. I. Rector | W. Riter | January 16, 2001 | 202 |
All of the characters return for a sequel. |
No short summary
Template:Episode list:
# | Sandbox title | Original air date | Production code |
---|---|---|---|
01 | "Cartman Gets Probed" | August 13, 1997 | 101 |
02 | "Cartman Gets Probed Again" | August 13, 1997 | 102 |
Template:Episode list/sandbox:
# | Sandbox title | Original air date | Production code |
---|---|---|---|
01 | "Cartman Gets Probed" | August 13, 1997 | 101 |
02 | "Cartman Gets Probed Again" | August 13, 1997 | 102 |
Short summary parameter defined
Template:Episode list:
# | Sandbox title | Original air date | Production code |
---|---|---|---|
01 | "Cartman Gets Probed" | August 13, 1997 | 101 |
02 | "Cartman Gets Probed Again" | August 13, 1997 | 102 |
Template:Episode list/sandbox:
# | Sandbox title | Original air date | Production code |
---|---|---|---|
01 | "Cartman Gets Probed" | August 13, 1997 | 101 |
02 | "Cartman Gets Probed Again" | August 13, 1997 | 102 |
Sublist
Template:Episode list/sublist:
No(s). in series |
No(s). in season |
Title | Directed by | Written by | Original air date | Production code(s) |
Viewers |
---|---|---|---|---|---|---|---|
1 | 1 | "The One with the Boobies" | Alan Myerson | Alexa Junge | January 19, 1995 | 456664 | 1.1 m |
After Chandler accidentally sees Rachel wandering around topless after her shower, a chain reaction of nudity ensues. | |||||||
2 | 2 | "The One with the Candy Hearts" | James Burrows | Bill Lawrence | February 9, 1995 | 456667 | 1.2 m |
Ross' first date in nine years is on Valentine's Day with a beautiful neighbor. | |||||||
3 | 3 | "The One with the Stoned Guy" | Alan Myerson | Jeff Greenstein & Jeff Strauss | February 16, 1995 | 456663 | 1.3 m |
Monica cooks a gourmet meal for a restaurateur looking for a new chef. | |||||||
4–5 | 4–5 | "The One with Two Parts" | Michael Lembeck | Marta Kauffman & David Crane | February 23, 1995 | 456665 & 456666 | 1.4 m |
Joey falls for Phoebe's twin sister, Ursula, making Phoebe feel neglected. | |||||||
6 | 6 | "The One with All the Poker" | James Burrows | Jeff Astrof & Mike Sikowitz | March 2, 1995 | 456662 | 1.5 m |
Tired of being referred to by customers as "Excuse me," Rachel interviews for a job as an assistant buyer at Saks Fifth Avenue. | |||||||
7 | 7 | "The One Where the Monkey Gets Away" | Peter Bonerz | Jeff Astrof & Mike Sikowitz | March 9, 1995 | 456668 | 1.6 m |
The gang searches frantically for Marcel, who slipped out of the apartment while Rachel was baby-sitting him. | |||||||
8 | 8 | "The One with the Evil Orthodontist" | Peter Bonerz | Doty Abrams | April 6, 1995 | 456669 | 1.7 m |
Rachel and Barry start dating again, which is slightly awkward because he's now engaged to Mindy, who wants Rachel to be her maid of honor. |
No(s). in series |
No(s). in season |
Title | Directed by | Written by | Original air date | Production code(s) |
Viewers |
---|---|---|---|---|---|---|---|
9 | 1 | "The One with Phoebe's Dad" | Kevin S. Bright | Jeff Astrof & Mike Sikowitz | December 14, 1995 | 457309 | 2.1 m |
It's Christmas time and Monica tries tipping with cookies, rather than cash, with mixed results. | |||||||
10 | 2 | "The One with Russ" | Thomas Schlamme | Ira Ungerleider | January 4, 1996 | 457311 | 2.2 m |
Monica gets back together with Fun Bobby, who has a drinking problem. | |||||||
11 | 3 | "The One with the Lesbian Wedding" | Thomas Schlamme | Doty Abrams | January 18, 1996 | 457312 | 2.3 m |
Carol and Susan get married, providing Monica with a job: catering the wedding. | |||||||
12–13 | 4–5 | "The One After the Superbowl" | Michael Lembeck | Jeff Astrof & Mike Sikowitz & Michael Borkow | January 28, 1996 | 457313 & 457314 | 2.4 m |
Ross goes to visit Marcel while on a trip to California, and finds that the monkey is working in commercials. | |||||||
14 | 6 | "The One with the Prom Video" | James Burrows | Alexa Junge | February 1, 1996 | 457310 | 2.5 m |
After getting his big break with Days of Our Lives, Joey pays Chandler back with $812 and an extremely tacky engraved gold bracelet. | |||||||
15 | 7 | "The One Where Ross and Rachel...You Know" | Michael Lembeck | Michael Curtis & Gregory S. Malins | February 8, 1996 | 457315 | 2.6 m |
Joey buys a big screen TV and two leather recliners with his new found money. | |||||||
16 | 8 | "The One Where Joey Moves Out" | Michael Lembeck | Betsy Borns | February 15, 1996 | 457316 | 2.7 m |
Joey thinks he needs to move out of Chandler's apartment and wants to get a new one to 'give him time to think'. |
Template:Episode list/sublist/sandbox:
No(s). in series |
No(s). in season |
Title | Directed by | Written by | Original air date | Production code(s) |
Viewers |
---|---|---|---|---|---|---|---|
1 | 1 | "The One with the Boobies" | Alan Myerson | Alexa Junge | January 19, 1995 | 456664 | 1.1 m |
2 | 2 | "The One with the Candy Hearts" | James Burrows | Bill Lawrence | February 9, 1995 | 456667 | 1.2 m |
3 | 3 | "The One with the Stoned Guy" | Alan Myerson | Jeff Greenstein & Jeff Strauss | February 16, 1995 | 456663 | 1.3 m |
4–5 | 4–5 | "The One with Two Parts" | Michael Lembeck | Marta Kauffman & David Crane | February 23, 1995 | 456665 & 456666 | 1.4 m |
6 | 6 | "The One with All the Poker" | James Burrows | Jeff Astrof & Mike Sikowitz | March 2, 1995 | 456662 | 1.5 m |
7 | 7 | "The One Where the Monkey Gets Away" | Peter Bonerz | Jeff Astrof & Mike Sikowitz | March 9, 1995 | 456668 | 1.6 m |
8 | 8 | "The One with the Evil Orthodontist" | Peter Bonerz | Doty Abrams | April 6, 1995 | 456669 | 1.7 m |
No(s). in series |
No(s). in season |
Title | Directed by | Written by | Original air date | Production code(s) |
Viewers |
---|---|---|---|---|---|---|---|
9 | 1 | "The One with Phoebe's Dad" | Kevin S. Bright | Jeff Astrof & Mike Sikowitz | December 14, 1995 | 457309 | 2.1 m |
10 | 2 | "The One with Russ" | Thomas Schlamme | Ira Ungerleider | January 4, 1996 | 457311 | 2.2 m |
11 | 3 | "The One with the Lesbian Wedding" | Thomas Schlamme | Doty Abrams | January 18, 1996 | 457312 | 2.3 m |
12–13 | 4–5 | "The One After the Superbowl" | Michael Lembeck | Jeff Astrof & Mike Sikowitz & Michael Borkow | January 28, 1996 | 457313 & 457314 | 2.4 m |
14 | 6 | "The One with the Prom Video" | James Burrows | Alexa Junge | February 1, 1996 | 457310 | 2.5 m |
15 | 7 | "The One Where Ross and Rachel...You Know" | Michael Lembeck | Michael Curtis & Gregory S. Malins | February 8, 1996 | 457315 | 2.6 m |
16 | 8 | "The One Where Joey Moves Out" | Michael Lembeck | Betsy Borns | February 15, 1996 | 457316 | 2.7 m |
No(s). in series |
No(s). in season |
Title | Directed by | Written by | Original air date | Production code(s) |
Viewers |
---|---|---|---|---|---|---|---|
9 | 1 | "The One with Phoebe's Dad" | Kevin S. Bright | Jeff Astrof & Mike Sikowitz | December 14, 1995 | 457309 | 2.1 m |
10 | 2 | "The One with Russ" | Thomas Schlamme | Ira Ungerleider | January 4, 1996 | 457311 | 2.2 m |
11 | 3 | "The One with the Lesbian Wedding" | Thomas Schlamme | Doty Abrams | January 18, 1996 | 457312 | 2.3 m |
12–13 | 4–5 | "The One After the Superbowl" | Michael Lembeck | Jeff Astrof & Mike Sikowitz & Michael Borkow | January 28, 1996 | 457313 & 457314 | 2.4 m |
14 | 6 | "The One with the Prom Video" | James Burrows | Alexa Junge | February 1, 1996 | 457310 | 2.5 m |
15 | 7 | "The One Where Ross and Rachel...You Know" | Michael Lembeck | Michael Curtis & Gregory S. Malins | February 8, 1996 | 457315 | 2.6 m |
16 | 8 | "The One Where Joey Moves Out" | Michael Lembeck | Betsy Borns | February 15, 1996 | 457316 | 2.7 m |
Bullet lists in short summary
Template:Episode list:
Number in season |
Number in series |
Title | Directed by | Written by | Ben's location | Original air date | Production code | U.S. viewers (million) |
---|---|---|---|---|---|---|---|---|
1 | 1 | "Milfay" | Rodrigo García | Daniel Knauf | Milfay, Oklahoma | September 14, 2003 | 1–01 | 5.3 |
| ||||||||
2 | 2 | "After the Ball Is Over" | Jeremy Podeswa | Daniel Knauf | Tipton, Missouri | September 21, 2003 | 1–02 | 3.49 |
|
Template:Episode list/sandbox:
Number in season |
Number in series |
Title | Directed by | Written by | Ben's location | Original air date | Production code | U.S. viewers (million) |
---|---|---|---|---|---|---|---|---|
1 | 1 | "Milfay" | Rodrigo García | Daniel Knauf | Milfay, Oklahoma | September 14, 2003 | 1–01 | 5.3 |
| ||||||||
2 | 2 | "After the Ball Is Over" | Jeremy Podeswa | Daniel Knauf | Tipton, Missouri | September 21, 2003 | 1–02 | 3.49 |
|
Linebreaks in ShortSummary
Template:Episode list:
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | Production code |
U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "New York, New Nanny" | Bob Koherr | Pamela Eells O'Connell | September 30, 2011 | 101 | 4.63 |
Episode summary text Guest stars: Christina Moore as Christina Ross, Charles Esten as Morgan Ross, Chris Galya as Tony, Brian Carpenter as Head Judge and Bryan Fuller as A.D. | |||||||
2 | 2 | "New York, New Nanny" | Bob Koherr | Pamela Eells O'Connell | September 30, 2011 | 101 | 4.63 |
Episode summary text Guest stars: Christina Moore as Christina Ross, Charles Esten as Morgan Ross, Chris Galya as Tony, Brian Carpenter as Head Judge and Bryan Fuller as A.D. | |||||||
3 | 3 | "New York, New Nanny" | Bob Koherr | Pamela Eells O'Connell | September 30, 2011 | 101 | 4.63 |
Episode summary text | |||||||
4 | 4 | "New York, New Nanny" | Bob Koherr | Pamela Eells O'Connell | September 30, 2011 | 101 | 4.63 |
Episode summary text
| |||||||
5 | 5 | "New York, New Nanny" | Bob Koherr | Pamela Eells O'Connell | September 30, 2011 | 101 | 4.63 |
Episode summary text
|
Template:Episode list/sandbox:
No. in series |
No. in season |
Title | Directed by | Written by | Original air date | Production code |
U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "New York, New Nanny" | Bob Koherr | Pamela Eells O'Connell | September 30, 2011 | 101 | 4.63 |
Episode summary text Guest stars: Christina Moore as Christina Ross, Charles Esten as Morgan Ross, Chris Galya as Tony, Brian Carpenter as Head Judge and Bryan Fuller as A.D. | |||||||
2 | 2 | "New York, New Nanny" | Bob Koherr | Pamela Eells O'Connell | September 30, 2011 | 101 | 4.63 |
Episode summary text Guest stars: Christina Moore as Christina Ross, Charles Esten as Morgan Ross, Chris Galya as Tony, Brian Carpenter as Head Judge and Bryan Fuller as A.D. | |||||||
3 | 3 | "New York, New Nanny" | Bob Koherr | Pamela Eells O'Connell | September 30, 2011 | 101 | 4.63 |
Episode summary text | |||||||
4 | 4 | "New York, New Nanny" | Bob Koherr | Pamela Eells O'Connell | September 30, 2011 | 101 | 4.63 |
Episode summary text
| |||||||
5 | 5 | "New York, New Nanny" | Bob Koherr | Pamela Eells O'Connell | September 30, 2011 | 101 | 4.63 |
Episode summary text
|
3 episode numbering system
Template:Episode list:
Jap. overall | Eng. overall | No. in season | Title | Original air date | English air date |
---|---|---|---|---|---|
1 | 1 | "Pokémon, I Choose You!" (Pokémon I Choose You!) | April 1, 1997 | September 8, 1998 | |
Ash Ketchum is finally 10 years old; old enough to become a Pokémon Trainer. |
Template:Episode list/sandbox:
Jap. overall | Eng. overall | No. in season | Title | Original air date | English air date |
---|---|---|---|---|---|
1 | 1 | "Pokémon, I Choose You!" (Pokémon I Choose You!) | April 1, 1997 | September 8, 1998 | |
Ash Ketchum is finally 10 years old; old enough to become a Pokémon Trainer. |
With rowspan
Live
No. story | No. in season | Serial title | Episode titles | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) | AI |
---|---|---|---|---|---|---|---|---|---|
9 | 1 | Planet of Giants | J |
Sandbox
No. story | No. in season | Serial title | Episode titles | Directed by | Written by | Original air date | Prod. code | UK viewers (millions) | AI |
---|---|---|---|---|---|---|---|---|---|
9 | 1 | Planet of Giants | J |
With no episode number
Title | Directed by | Original release date |
---|---|---|
"A Musical: The Special" | Clayton Cogswell | December 14, 2010 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Title | Directed by | Original release date |
---|---|---|
"A Musical: The Special" | Clayton Cogswell | December 14, 2010 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |